The MediaTek Product Security Bulletin contains details of security vulnerabilities affecting MediaTek Smartphone, Tablet, AIoT, Smart display, Smart platform, OTT, Computer Vision, Audio, and TV chipsets. Device OEMs have been notified of all the issues and the corresponding security patches for at least two months before publication.
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
Summary
Severity | CVEs |
---|---|
High | CVE-2024-20125 |
Medium | CVE-2024-20129, CVE-2024-20128, CVE-2024-20127, CVE-2024-20130, CVE-2024-20131, CVE-2024-20132, CVE-2024-20133, CVE-2024-20134, CVE-2024-20135, CVE-2024-20136, CVE-2024-20137, CVE-2024-20116, CVE-2024-20138, CVE-2024-20139 |
Details
CVE | CVE-2024-20125 |
---|---|
Title | Out-of-bounds write in vdec |
Severity | High |
Vulnerability Type | EoP |
CWE | CWE-787 Out-of-bounds Write |
Description | In vdec, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6580, MT6761, MT6765, MT6768, MT6779, MT6781, MT6785, MT6789, MT6833, MT6835, MT6853, MT6855, MT6873, MT6877, MT6879, MT6883, MT6885, MT6886, MT6889, MT6893, MT6895, MT6983, MT6985, MT8175, MT8195, MT8321, MT8365, MT8370, MT8385, MT8390, MT8395, MT8666, MT8667, MT8673, MT8765, MT8766, MT8768, MT8771, MT8781, MT8786, MT8788, MT8791T, MT8797, MT8798 |
Affected Software Versions | Android 13.0, 14.0 |
CVE | CVE-2024-20129 |
---|---|
Title | Out-of-bounds read in Telephony |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-125 Out-of-bounds Read |
Description | In Telephony, there is a possible out of bounds read due to a missing bounds check. This could lead to remote denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6580, MT6739, MT6761, MT6765, MT6768, MT6779, MT6781, MT6785, MT6789, MT6833, MT6835, MT6853, MT6855, MT6873, MT6877, MT6878, MT6879, MT6883, MT6885, MT6886, MT6889, MT6893, MT6895, MT6896, MT6897, MT6983, MT6985, MT6989, MT8321, MT8666, MT8667, MT8673, MT8678, MT8765, MT8766, MT8766R, MT8768, MT8771, MT8781, MT8786, MT8788, MT8788E, MT8791T, MT8797, MT8798, MT8863T |
Affected Software Versions | Android 13.0, 14.0, 15.0 |
CVE | CVE-2024-20128 |
---|---|
Title | Out-of-bounds read in Telephony |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-125 Out-of-bounds Read |
Description | In Telephony, there is a possible out of bounds read due to a missing bounds check. This could lead to remote denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6580, MT6739, MT6761, MT6765, MT6768, MT6779, MT6781, MT6785, MT6789, MT6833, MT6835, MT6853, MT6855, MT6873, MT6877, MT6878, MT6879, MT6883, MT6885, MT6886, MT6889, MT6893, MT6895, MT6896, MT6897, MT6983, MT6985, MT6989, MT8321, MT8666, MT8667, MT8673, MT8678, MT8765, MT8766, MT8766R, MT8768, MT8771, MT8781, MT8786, MT8788, MT8788E, MT8791T, MT8797, MT8798, MT8863T |
Affected Software Versions | Android 13.0, 14.0, 15.0 |
CVE | CVE-2024-20127 |
---|---|
Title | Out-of-bounds read in Telephony |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-125 Out-of-bounds Read |
Description | In Telephony, there is a possible out of bounds read due to a missing bounds check. This could lead to remote denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6580, MT6739, MT6761, MT6765, MT6768, MT6779, MT6781, MT6785, MT6789, MT6833, MT6835, MT6853, MT6855, MT6873, MT6877, MT6878, MT6879, MT6883, MT6885, MT6886, MT6889, MT6893, MT6895, MT6896, MT6897, MT6983, MT6985, MT6989, MT8321, MT8666, MT8667, MT8673, MT8678, MT8765, MT8766, MT8766R, MT8768, MT8771, MT8781, MT8786, MT8788, MT8788E, MT8791T, MT8797, MT8798, MT8863T |
Affected Software Versions | Android 13.0, 14.0, 15.0 |
CVE | CVE-2024-20130 |
---|---|
Title | Stack overflow in power |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-121 Stack Overflow |
Description | In power, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6739, MT6761, MT6765, MT6768, MT6781, MT6789, MT6833, MT6835, MT6853, MT6855, MT6877, MT6878, MT6879, MT6883, MT6885, MT6886, MT6889, MT6893, MT6895, MT6896, MT6897, MT6983, MT6985, MT6989, MT8195, MT8676, MT8678, MT8696, MT8796 |
Affected Software Versions | Android 14.0, 15.0 |
CVE | CVE-2024-20131 |
---|---|
Title | Out-of-bounds write in Modem |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-787 Out-of-bounds Write |
Description | In Modem, there is a possible escalation of privilege due to an incorrect bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2737, MT2739, MT6789, MT6813, MT6815, MT6835, MT6835T, MT6855, MT6878, MT6878T, MT6879, MT6886, MT6895, MT6895T, MT6896, MT6897, MT6899, MT6980, MT6980D, MT6983, MT6985, MT6986, MT6986D, MT6988, MT6989, MT6990, MT6991, MT8673, MT8676, MT8795T, MT8798 |
Affected Software Versions | Modem NR16, NR17 |
CVE | CVE-2024-20132 |
---|---|
Title | Out-of-bounds write in Modem |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-787 Out-of-bounds Write |
Description | In Modem, there is a possible out of bonds write due to a mission bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2737, MT6298, MT6879, MT6886, MT6895, MT6895T, MT6896, MT6980, MT6980D, MT6983, MT6985, MT6989, MT6990, MT8673, MT8676, MT8795T, MT8798 |
Affected Software Versions | Modem NR16 partial branches |
CVE | CVE-2024-20133 |
---|---|
Title | Out-of-bounds write in Modem |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-787 Out-of-bounds Write |
Description | In Modem, there is a possible escalation of privilege due to an incorrect bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6879, MT6886, MT6895, MT6895T, MT6896, MT6980, MT6983, MT8673, MT8676, MT8795T, MT8798 |
Affected Software Versions | Modem NR16 |
CVE | CVE-2024-20134 |
---|---|
Title | Out-of-bounds write in ril |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-787 Out-of-bounds Write |
Description | In ril, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6835, MT6878, MT6879, MT6895, MT6896, MT6897, MT6983, MT6985, MT6989, MT8755, MT8775, MT8796, MT8798 |
Affected Software Versions | Android 13.0, 14.0, 15.0 |
CVE | CVE-2024-20135 |
---|---|
Title | Out-of-bounds write in soundtrigger |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-787 Out-of-bounds Write |
Description | In soundtrigger, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6768, MT6781, MT6833, MT6853, MT6877, MT6878, MT6893, MT6897, MT6989, MT8775, MT8796, MT9687 |
Affected Software Versions | Android 14.0, 15.0 |
CVE | CVE-2024-20136 |
---|---|
Title | Out-of-bounds read in DA |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In da, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2737, MT6781, MT6789, MT6855, MT6878, MT6879, MT6880, MT6886, MT6890, MT6895, MT6897, MT6980, MT6983, MT6985, MT6989, MT6990, MT8195, MT8370, MT8390, MT8673, MT8676, MT8678, MT8755, MT8775, MT8781, MT8795T, MT8796, MT8798, MT8893 |
Affected Software Versions | Android 12.0, 13.0, 14.0, 15.0 / openWRT 19.07, 21.02, 23.05 / Yocto 4.0 / RDK-B 22Q3, 24Q1 |
CVE | CVE-2024-20137 |
---|---|
Title | Uncaught exception in wlan |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-248 Uncaught Exception |
Description | In wlan driver, there is a possible client disconnection due to improper handling of exceptional conditions. This could lead to remote denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6890, MT7622, MT7915, MT7916, MT7981, MT7986 |
Affected Software Versions | SDK release 7.4.0.1 (MT7915) and 7.6.7.2 (MT7916, MT798X) and before |
CVE | CVE-2024-20116 |
---|---|
Title | Out-of-bounds read in cmdq |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In cmdq, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6765, MT6768, MT6779, MT6781, MT6785, MT6789, MT8765, MT8766, MT8768, MT8771, MT8781, MT8786, MT8788, MT8789, MT8791T, MT8795T, MT8797, MT8798 |
Affected Software Versions | Android 12.0 |
CVE | CVE-2024-20138 |
---|---|
Title | Out-of-bounds read in wlan |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In wlan driver, there is a possible out of bound read due to improper input validation. This could lead to remote information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT3605, MT6985, MT6989, MT6990, MT7925, MT7927, MT8195, MT8370, MT8390 |
Affected Software Versions | Android 13.0, 14.0, 15.0 / SDK release 3.3 and before |
CVE | CVE-2024-20139 |
---|---|
Title | Reachable assertion in Bluetooth |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-617 Reachable Assertion |
Description | In Bluetooth firmware, there is a possible firmware asssert due to improper handling of exceptional conditions. This could lead to local denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2737, MT3605, MT6985, MT6989, MT6990, MT7925, MT7927, MT8518S, MT8532, MT8678 |
Affected Software Versions | Android 13.0, 14.0, 15.0 / SDK release 3.3 and before / openWRT 23.05 / Yocto 3.3, 4.0, 5.0 |
Vulnerability Type Definition
Abbreviation | Definition |
---|---|
RCE | Remote Code Execution |
EoP | Elevation of Privilege |
ID | Information Disclosure |
DoS | Denial of Service |
N/A | Classification not available |
Versions
Version | Date | Description |
1.0 | December 2, 2024 | Bulletin published. |
Notes
Information above is generated only at the time of creation of this Security Bulletin. The list of affected chipsets could be not complete. For any further information, device OEMs can reach your MediaTek contact person if needed.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.