The MediaTek Product Security Bulletin contains details of security vulnerabilities affecting certain MediaTek chipsets. Device OEMs have been notified of all the issues and the corresponding security patches for at least two months before publication. We take the security of our chipsets and our customers' products very seriously. At this time, we are not aware of any active exploitation of these vulnerabilities in the wild.
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
Summary
| Severity | CVEs |
|---|---|
| High | CVE-2026-20420, CVE-2026-20401, CVE-2026-20402, CVE-2026-20421, CVE-2026-20422, CVE-2026-20403, CVE-2026-20404, CVE-2026-20405, CVE-2026-20406, CVE-2026-20407, CVE-2026-20408 |
| Medium | CVE-2026-20409, CVE-2026-20410, CVE-2026-20411, CVE-2026-20412, CVE-2026-20413, CVE-2026-20414, CVE-2026-20415, CVE-2026-20417, CVE-2026-20418, CVE-2026-20419 |
Details
| CVE | CVE-2026-20420 |
|---|---|
| Subcomponent | Modem |
| Severity | High |
| CWE | CWE-125 Out-of-bounds Read |
| Description | There is a possible system crash due to incorrect error handling. |
| Affected Chipsets | MT2735, MT2737, MT6813, MT6815, MT6833, MT6835, MT6853, MT6855, MT6858, MT6873, MT6875, MT6877, MT6878, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6891, MT6893, MT6895, MT6896, MT6897, MT6899, MT6980, MT6983, MT6985, MT6986, MT6989, MT6990, MT6991, MT6993, MT8676, MT8791 |
| Report Source | External |
| CVE | CVE-2026-20401 |
|---|---|
| Subcomponent | Modem |
| Severity | High |
| CWE | CWE-617 Reachable Assertion |
| Description | There is a possible system crash due to an uncaught exception. |
| Affected Chipsets | MT2735, MT6833, MT6853, MT6855, MT6873, MT6875, MT6877, MT6880, MT6883, MT6885, MT6889, MT6890, MT6891, MT6893, MT8675, MT8771, MT8791, MT8791T, MT8797 |
| Report Source | External |
| CVE | CVE-2026-20402 |
|---|---|
| Subcomponent | Modem |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible system crash due to improper input validation. |
| Affected Chipsets | MT2735, MT6833, MT6853, MT6855, MT6873, MT6875, MT6877, MT6880, MT6883, MT6885, MT6889, MT6890, MT6891, MT6893, MT8675, MT8771, MT8791, MT8791T, MT8797 |
| Report Source | External |
| CVE | CVE-2026-20421 |
|---|---|
| Subcomponent | Modem |
| Severity | High |
| CWE | CWE-125 Out-of-bounds Read |
| Description | There is a possible system crash due to improper input validation. |
| Affected Chipsets | MT2735, MT6833, MT6853, MT6855, MT6873, MT6875, MT6877, MT6880, MT6883, MT6885, MT6889, MT6890, MT6891, MT6893, MT8791 |
| Report Source | External |
| CVE | CVE-2026-20422 |
|---|---|
| Subcomponent | Modem |
| Severity | High |
| CWE | CWE-617 Reachable Assertion |
| Description | There is a possible system crash due to improper input validation. |
| Affected Chipsets | MT2735, MT2737, MT6813, MT6815, MT6833, MT6835, MT6853, MT6855, MT6858, MT6873, MT6875, MT6877, MT6878, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6891, MT6893, MT6895, MT6896, MT6897, MT6899, MT6980, MT6983, MT6985, MT6986, MT6989, MT6990, MT6991, MT6993, MT8668, MT8673, MT8675, MT8676, MT8678, MT8755, MT8771, MT8775, MT8791, MT8791T, MT8792, MT8793, MT8795T, MT8797, MT8798, MT8863, MT8873, MT8883, MT8893 |
| Report Source | External |
| CVE | CVE-2026-20403 |
|---|---|
| Subcomponent | Modem |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible system crash due to a missing bounds check. |
| Affected Chipsets | MT2735, MT2737, MT6813, MT6815, MT6833, MT6835, MT6853, MT6855, MT6873, MT6875, MT6877, MT6878, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6891, MT6893, MT6895, MT6896, MT6897, MT6899, MT6980, MT6983, MT6985, MT6989, MT6990, MT6991, MT6993, MT8673, MT8675, MT8676, MT8771, MT8791, MT8791T, MT8795T, MT8797, MT8798, MT8893 |
| Report Source | External |
| CVE | CVE-2026-20404 |
|---|---|
| Subcomponent | Modem |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible system crash due to improper input validation. |
| Affected Chipsets | MT2735, MT2737, MT6813, MT6815, MT6833, MT6835, MT6853, MT6855, MT6858, MT6873, MT6875, MT6877, MT6878, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6891, MT6893, MT6895, MT6896, MT6897, MT6899, MT6980, MT6983, MT6985, MT6986, MT6989, MT6990, MT6991, MT6993, MT8668, MT8673, MT8675, MT8676, MT8678, MT8755, MT8771, MT8791, MT8791T, MT8792, MT8793, MT8795T, MT8797, MT8798, MT8863, MT8873, MT8883, MT8893 |
| Report Source | External |
| CVE | CVE-2026-20405 |
|---|---|
| Subcomponent | Modem |
| Severity | High |
| CWE | CWE-617 Reachable Assertion |
| Description | There is a possible system crash due to a missing bounds check. |
| Affected Chipsets | MT2735, MT2737, MT6813, MT6815, MT6833, MT6835, MT6853, MT6855, MT6858, MT6873, MT6875, MT6877, MT6878, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6891, MT6893, MT6895, MT6896, MT6897, MT6899, MT6980, MT6983, MT6985, MT6986, MT6989, MT6990, MT6991, MT6993, MT8668, MT8673, MT8675, MT8676, MT8678, MT8755, MT8771, MT8791, MT8791T, MT8792, MT8793, MT8795T, MT8797, MT8798, MT8863, MT8873, MT8883, MT8893 |
| Report Source | External |
| CVE | CVE-2026-20406 |
|---|---|
| Subcomponent | Modem |
| Severity | High |
| CWE | CWE-770 Allocation of Resources Without Limits or Throttling |
| Description | There is a possible system crash due to an uncaught exception. |
| Affected Chipsets | MT2735, MT2737, MT6813, MT6815, MT6833, MT6835, MT6853, MT6855, MT6858, MT6873, MT6875, MT6877, MT6878, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6891, MT6893, MT6895, MT6896, MT6897, MT6899, MT6980, MT6983, MT6985, MT6986, MT6989, MT6990, MT6991, MT6993, MT8668, MT8673, MT8675, MT8676, MT8678, MT8755, MT8771, MT8791, MT8791T, MT8792, MT8793, MT8795T, MT8797, MT8798, MT8863, MT8873, MT8883, MT8893 |
| Report Source | External |
| CVE | CVE-2026-20407 |
|---|---|
| Subcomponent | wlan |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible escalation of privilege due to a missing bounds check. |
| Affected Chipsets | MT7902, MT7920, MT7921, MT7922, MT7925, MT7927 |
| Report Source | External |
| CVE | CVE-2026-20408 |
|---|---|
| Subcomponent | wlan |
| Severity | High |
| CWE | CWE-122 Heap Overflow |
| Description | There is a possible out of bounds write due to a heap buffer overflow. |
| Affected Chipsets | MT6890, MT7615, MT7915, MT7916, MT7981, MT7986 |
| Report Source | External |
| CVE | CVE-2026-20409 |
|---|---|
| Subcomponent | imgsys |
| Severity | Medium |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT6897, MT6989 |
| Report Source | External |
| CVE | CVE-2026-20410 |
|---|---|
| Subcomponent | imgsys |
| Severity | Medium |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT6897, MT6989, MT8370, MT8390, MT8395 |
| Report Source | External |
| CVE | CVE-2026-20411 |
|---|---|
| Subcomponent | cameraisp |
| Severity | Medium |
| CWE | CWE-416 Use After Free |
| Description | There is a possible escalation of privilege due to use after free. |
| Affected Chipsets | MT6878, MT6879, MT6881, MT6886, MT6895, MT6897, MT6899, MT6983, MT6985, MT6989, MT6991, MT6993, MT8168, MT8188, MT8195, MT8365, MT8370, MT8390, MT8395, MT8666, MT8667, MT8673, MT8676, MT8793 |
| Report Source | External |
| CVE | CVE-2026-20412 |
|---|---|
| Subcomponent | cameraisp |
| Severity | Medium |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT6878, MT6879, MT6881, MT6886, MT6895, MT6897, MT6899, MT6983, MT6985, MT6989, MT6991, MT6993, MT8168, MT8188, MT8195, MT8365, MT8390, MT8395, MT8666, MT8667, MT8673, MT8676, MT8696, MT8793 |
| Report Source | External |
| CVE | CVE-2026-20413 |
|---|---|
| Subcomponent | imgsys |
| Severity | Medium |
| CWE | CWE-1285 Specified Index, Position, or Offset |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT6899, MT6991, MT8678, MT8793 |
| Report Source | External |
| CVE | CVE-2026-20414 |
|---|---|
| Subcomponent | imgsys |
| Severity | Medium |
| CWE | CWE-416 Use After Free |
| Description | There is a possible escalation of privilege due to use after free. |
| Affected Chipsets | MT6897, MT6989, MT8196, MT8678, MT8766, MT8768, MT8786, MT8796 |
| Report Source | External |
| CVE | CVE-2026-20415 |
|---|---|
| Subcomponent | imgsys |
| Severity | Medium |
| CWE | CWE-415 Double Free |
| Description | There is a possible memory corruption due to improper locking. |
| Affected Chipsets | MT6897, MT6989 |
| Report Source | External |
| CVE | CVE-2026-20417 |
|---|---|
| Subcomponent | pcie |
| Severity | Medium |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT6991, MT6993, MT8678 |
| Report Source | External |
| CVE | CVE-2026-20418 |
|---|---|
| Subcomponent | Thread |
| Severity | Medium |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT7931, MT7933 |
| Report Source | External |
| CVE | CVE-2026-20419 |
|---|---|
| Subcomponent | wlan |
| Severity | Medium |
| CWE | CWE-754 Improper Check for Unusual or Exceptional Conditions |
| Description | There is a possible system becoming irresponsive due to an uncaught exception. |
| Affected Chipsets | MT6890, MT6989TB, MT7902, MT7915, MT7916, MT7920, MT7921, MT7922, MT7925, MT7927, MT7981, MT7986, MT8196, MT8668, MT8676, MT8678, MT8775, MT8791T, MT8792, MT8793, MT8796, MT8873, MT8883, MT8893, MT8910 |
| Report Source | Internal |
Versions
| Version | Date | Description |
| 1.0 | February 2, 2026 | Bulletin published. |
Notes
Information above is generated only at the time of creation of this Security Bulletin. The list of affected chipsets could be not complete. For any further information, device OEMs can reach your MediaTek contact person if needed.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.