The MediaTek Product Security Bulletin contains details of security vulnerabilities affecting MediaTek Smartphone, Tablet, AIoT, Smart display, Smart platform, OTT and TV chipsets. Device OEMs have been notified of all the issues and the corresponding security patches for at least two months before publication.
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
Summary
Severity | CVEs |
---|---|
High | CVE-2022-21745 |
Medium | CVE-2022-21746, CVE-2022-21747, CVE-2022-21748, CVE-2022-21749, CVE-2022-21750, CVE-2022-21751, CVE-2022-21752, CVE-2022-21753, CVE-2022-21754, CVE-2022-21755, CVE-2022-21756, CVE-2022-21757, CVE-2022-21758, CVE-2022-21759, CVE-2022-21760, CVE-2022-21761, CVE-2022-21762 |
Details
CVE | CVE-2022-21745 |
---|---|
Title | Use after free in WIFI Firmware |
Severity | High |
Vulnerability Type | EoP |
CWE | CWE-416 Use After Free |
Description | In WIFI Firmware, there is a possible memory corruption due to a use after free. This could lead to remote escalation of privilege, when devices are connecting to the attacker-controllable Wi-Fi hotspot, with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6761, MT6762, MT6765, MT6768, MT6769, MT6779, MT6781, MT6785, MT6789, MT6833, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6879, MT6883, MT6885, MT6889, MT6891, MT6893, MT6895, MT6983, MT6985, MT8167S, MT8168, MT8175, MT8183, MT8185, MT8362A, MT8365, MT8385, MT8667, MT8675, MT8695, MT8696, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 10.0, 11.0, 12.0 |
CVE | CVE-2022-21746 |
---|---|
Title | Improper input validation in imgsensor |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-20 Improper Input Validation |
Description | In imgsensor, there is a possible out of bounds read due to a missing bounds check. This could lead to local denial of service with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6771, MT6779, MT6781, MT6785, MT6833, MT6853, MT6873, MT6885, MT6893, MT8167, MT8167S, MT8168, MT8175, MT8362A, MT8365, MT8788 |
Affected Software Versions | Android 9.0, 10.0, 11.0, 12.0 |
CVE | CVE-2022-21747 |
---|---|
Title | Improper input validation in imgsensor |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-20 Improper Input Validation |
Description | In imgsensor, there is a possible out of bounds read due to a missing bounds check. This could lead to local denial of service with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6771, MT6779, MT6781, MT6785, MT6833, MT6853, MT6873, MT6885, MT6893, MT8167, MT8167S, MT8168, MT8173, MT8362A, MT8365, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8797 |
Affected Software Versions | Android 9.0, 10.0, 11.0, 12.0 |
CVE | CVE-2022-21748 |
---|---|
Title | Improper access control in telephony |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-284 Improper Access Control |
Description | In telephony, there is a possible information disclosure due to a missing permission check. This could lead to local information disclosure with User execution privileges needed. User interaction is needed for exploitation. |
Affected Chipsets | MT6580, MT6735, MT6737, MT6739, MT6753, MT6761, MT6765, MT6768, MT6771, MT6779, MT6781, MT6785, MT6833, MT6853, MT6873, MT6877, MT6879, MT6883, MT6885, MT6889, MT6893, MT6895, MT6983, MT8321, MT8666, MT8675, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-21749 |
---|---|
Title | Improper access control in telephony |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-284 Improper Access Control |
Description | In telephony, there is a possible information disclosure due to a missing permission check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6739, MT6750, MT6750S, MT6752, MT6753, MT6755, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6758, MT6761, MT6762, MT6763, MT6765, MT6768, MT6769, MT6771, MT6779, MT6781, MT6785, MT6789, MT6795, MT6797, MT6799, MT6833, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6879, MT6880, MT6883, MT6885, MT6889, MT6890, MT6891, MT6893, MT6895, MT6983, MT6985, MT8321, MT8666, MT8675, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-21750 |
---|---|
Title | Improper input validation in WLAN driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-20 Improper Input Validation |
Description | In WLAN driver, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6761, MT6779, MT6781, MT6833, MT6853, MT6873, MT6877, MT6879, MT6883, MT6885, MT6889, MT6893, MT6895, MT6983, MT8167S, MT8168, MT8175, MT8183, MT8185, MT8362A, MT8365, MT8385, MT8667, MT8675, MT8696, MT8766, MT8768, MT8786, MT8788, MT8789, MT8797 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-21751 |
---|---|
Title | Improper input validation in WLAN driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-20 Improper Input Validation |
Description | In WLAN driver, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6771, MT8167S, MT8168, MT8175, MT8183, MT8185, MT8362A, MT8365, MT8385, MT8667, MT8675, MT8766, MT8768, MT8786, MT8788, MT8789, MT8797 |
Affected Software Versions | Android 11.0 |
CVE | CVE-2022-21752 |
---|---|
Title | Improper input validation in WLAN driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-20 Improper Input Validation |
Description | In WLAN driver, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6580, MT6735, MT6739, MT6761, MT6765, MT6768, MT6771, MT6779, MT6781, MT6785, MT6833, MT6853, MT6873, MT6877, MT6879, MT6883, MT6885, MT6889, MT6893, MT6895, MT6983, MT8167S, MT8168, MT8175, MT8183, MT8185, MT8362A, MT8365, MT8385, MT8667, MT8675, MT8695, MT8696, MT8766, MT8768, MT8786, MT8788, MT8789, MT8797 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-21753 |
---|---|
Title | Improper input validation in WLAN driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-20 Improper Input Validation |
Description | In WLAN driver, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6580, MT6735, MT6739, MT6761, MT6765, MT6768, MT6771, MT6779, MT6781, MT6785, MT6833, MT6853, MT6873, MT6877, MT6879, MT6883, MT6885, MT6889, MT6893, MT6895, MT6983, MT8167S, MT8168, MT8175, MT8183, MT8185, MT8362A, MT8365, MT8385, MT8667, MT8675, MT8695, MT8696, MT8766, MT8768, MT8786, MT8788, MT8789, MT8797 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-21754 |
---|---|
Title | Improper input validation in WLAN driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-20 Improper Input Validation |
Description | In WLAN driver, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6761, MT6762, MT6765, MT6768, MT6779, MT6781, MT6785, MT6833, MT6853, MT6873, MT6875, MT6877, MT6879, MT6883, MT6885, MT6889, MT6891, MT6893, MT6895, MT6983, MT8167S, MT8168, MT8175, MT8183, MT8185, MT8362A, MT8365, MT8385, MT8667, MT8675, MT8695, MT8696, MT8766, MT8768, MT8786, MT8788, MT8789, MT8797 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-21755 |
---|---|
Title | Improper input validation in WLAN driver |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-20 Improper Input Validation |
Description | In WLAN driver, there is a possible out of bounds read due to an incorrect bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6731, MT6732, MT6735, MT6737, MT6739, MT6750, MT6750S, MT6752, MT6753, MT6755, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6758, MT6761, MT6762, MT6763, MT6765, MT6768, MT6769, MT6771, MT6779, MT6781, MT6785, MT6789, MT6795, MT6797, MT6799, MT6833, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6879, MT6880, MT6883, MT6885, MT6889, MT6890, MT6891, MT6893, MT6895, MT8167S, MT8168, MT8175, MT8183, MT8185, MT8362A, MT8365, MT8385, MT8667, MT8675, MT8695, MT8696, MT8766, MT8768, MT8786, MT8788, MT8789, MT8797 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-21756 |
---|---|
Title | Improper input validation in WLAN driver |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-20 Improper Input Validation |
Description | In WLAN driver, there is a possible out of bounds read due to an incorrect bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6833, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6879, MT6880, MT6883, MT6885, MT6889, MT6890, MT6891, MT6893, MT6895, MT6983, MT6985, MT8167S, MT8168, MT8175, MT8183, MT8185, MT8362A, MT8365, MT8385, MT8667, MT8675, MT8695, MT8696, MT8766, MT8768, MT8786, MT8788, MT8789, MT8797 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-21757 |
---|---|
Title | Uncontrolled resource consumption in WIFI Firmware |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-400 Uncontrolled Resource Consumption |
Description | In WIFI Firmware, there is a possible system crash due to a missing count check. This could lead to remote denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6833, MT6853, MT6877, MT6885, MT6889, MT6983, MT6985, MT8167S, MT8168, MT8175, MT8183, MT8185, MT8362A, MT8365, MT8385, MT8667, MT8675, MT8766, MT8768, MT8786, MT8788, MT8789, MT8797 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-21758 |
---|---|
Title | Double free in ccu |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-415 Double Free |
Description | In ccu, there is a possible memory corruption due to a double free. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6833, MT6853, MT6873, MT6877, MT6885, MT6893 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-21759 |
---|---|
Title | Buffer copy without checking size of input ('classic buffer overflow') in power service |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-120 Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') |
Description | In power service, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6580, MT6735, MT6739, MT6761, MT6765, MT6768, MT6769, MT6771, MT6779, MT6781, MT6785, MT6833, MT6853, MT6873, MT6875, MT6877, MT6879, MT6885, MT6891, MT6893, MT6895, MT6983, MT8167, MT8167S, MT8168, MT8173, MT8185, MT8321, MT8362A, MT8365, MT8385, MT8666, MT8675, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-21760 |
---|---|
Title | Integer overflow or wraparound in apusys driver |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-190 Integer Overflow or Wraparound |
Description | In apusys driver, there is a possible system crash due to an integer overflow. This could lead to local denial of service with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6853, MT6853T, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT9636, MT9638, MT9666 |
Affected Software Versions | Android 12.0 |
CVE | CVE-2022-21761 |
---|---|
Title | Integer overflow or wraparound in apusys driver |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-190 Integer Overflow or Wraparound |
Description | In apusys driver, there is a possible system crash due to an integer overflow. This could lead to local denial of service with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6853, MT6853T, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT9636, MT9638, MT9666 |
Affected Software Versions | Android 11.0 |
CVE | CVE-2022-21762 |
---|---|
Title | Integer overflow or wraparound in apusys driver |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-190 Integer Overflow or Wraparound |
Description | In apusys driver, there is a possible system crash due to an integer overflow. This could lead to local denial of service with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6853, MT6853T, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT9636, MT9638, MT9666 |
Affected Software Versions | Android 12.0 |
Vulnerability Type Definition
Abbreviation | Definition |
---|---|
RCE | Remote Code Execution |
EoP | Elevation of Privilege |
ID | Information Disclosure |
DoS | Denial of Service |
N/A | Classification not available |
Versions
Version | Date | Description |
1.0 | June 6, 2022 | Bulletin published. |
Notes
Information above is generated only at the time of creation of this Security Bulletin. The list of affected chipsets could be not complete. For any further information, device OEMs can reach your MediaTek contact person if needed.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.