The MediaTek Product Security Bulletin contains details of security vulnerabilities affecting MediaTek Smartphone, Tablet, AIoT, Smart display and TV chipsets. Device OEMs have been notified of all the issues and the corresponding security patches for at least two months before publication.
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
Summary
Severity | CVEs |
---|---|
Medium | CVE-2021-0409, CVE-2021-0410, CVE-2021-0411, CVE-2021-0412, CVE-2021-0413, CVE-2021-0414, CVE-2021-0613, CVE-2021-0614, CVE-2021-0615, CVE-2021-0616, CVE-2021-0617, CVE-2021-0618, CVE-2021-0625, CVE-2021-0630, CVE-2021-0631, CVE-2021-0632, CVE-2021-0633, CVE-2021-0634, CVE-2021-0661, CVE-2021-0662, CVE-2021-0663 |
Details
CVE | CVE-2021-0409 |
---|---|
Title | Out-of-bounds read in flv extractor |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In flv extractor, there is a possible out of bounds read due to an incorrect bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT5522, MT5527, MT5597, MT5598, MT5599, MT6580, MT6735, MT6737, MT6739, MT6750S, MT6753, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6761, MT6762, MT6763, MT6765, MT6768, MT6771, MT6779, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6877, MT6885, MT6889, MT6893, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8735A, MT8735B, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797, MT9256, MT9285, MT9286, MT9288, MT9629, MT9631, MT9632, MT9636, MT9638, MT9639, MT9650, MT9652, MT9669, MT9670, MT9675, MT9685, MT9686, MT9688, MT9931, MT9950, MT9970, MT9980, MT9981 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2021-0410 |
---|---|
Title | Out-of-bounds read in flv extractor |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In flv extractor, there is a possible out of bounds read due to an incorrect bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT5522, MT5527, MT5597, MT5598, MT5599, MT6580, MT6735, MT6737, MT6739, MT6750S, MT6753, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6761, MT6762, MT6763, MT6765, MT6768, MT6771, MT6779, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6877, MT6885, MT6889, MT6894, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8735A, MT8735B, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797, MT9256, MT9285, MT9286, MT9288, MT9629, MT9631, MT9632, MT9636, MT9638, MT9639, MT9650, MT9652, MT9669, MT9670, MT9675, MT9685, MT9686, MT9688, MT9931, MT9950, MT9970, MT9980, MT9981 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2021-0411 |
---|---|
Title | Out-of-bounds read in flv extractor |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In flv extractor, there is a possible out of bounds read due to an integer overflow. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT5522, MT5527, MT5597, MT5598, MT5599, MT6580, MT6735, MT6737, MT6739, MT6750S, MT6753, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6761, MT6762, MT6763, MT6765, MT6768, MT6771, MT6779, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6877, MT6885, MT6889, MT6895, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8735A, MT8735B, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797, MT9256, MT9285, MT9286, MT9288, MT9629, MT9631, MT9632, MT9636, MT9638, MT9639, MT9650, MT9652, MT9669, MT9670, MT9675, MT9685, MT9686, MT9688, MT9931, MT9950, MT9970, MT9980, MT9981 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2021-0412 |
---|---|
Title | Out-of-bounds read in flv extractor |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In flv extractor, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT5522, MT5527, MT5597, MT5598, MT5599, MT6580, MT6735, MT6737, MT6739, MT6750S, MT6753, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6761, MT6762, MT6763, MT6765, MT6768, MT6771, MT6779, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6877, MT6885, MT6889, MT6896, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8735A, MT8735B, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797, MT9256, MT9285, MT9286, MT9288, MT9629, MT9631, MT9632, MT9636, MT9638, MT9639, MT9650, MT9652, MT9669, MT9670, MT9675, MT9685, MT9686, MT9688, MT9931, MT9950, MT9970, MT9980, MT9981 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2021-0413 |
---|---|
Title | Out-of-bounds read in flv extractor |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In flv extractor, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT5522, MT5527, MT5597, MT5598, MT5599, MT6580, MT6735, MT6737, MT6739, MT6750S, MT6753, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6761, MT6762, MT6763, MT6765, MT6768, MT6771, MT6779, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6877, MT6885, MT6889, MT6897, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8735A, MT8735B, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797, MT9256, MT9285, MT9286, MT9288, MT9629, MT9631, MT9632, MT9636, MT9638, MT9639, MT9650, MT9652, MT9669, MT9670, MT9675, MT9685, MT9686, MT9688, MT9931, MT9950, MT9970, MT9980, MT9981 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2021-0414 |
---|---|
Title | Out-of-bounds read in flv extractor |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In flv extractor, there is a possible out of bounds read due to a heap buffer overflow. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT5522, MT5527, MT5597, MT5598, MT5599, MT6580, MT6735, MT6737, MT6739, MT6750S, MT6753, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6761, MT6762, MT6763, MT6765, MT6768, MT6771, MT6779, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6877, MT6885, MT6889, MT6898, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8735A, MT8735B, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797, MT9256, MT9285, MT9286, MT9288, MT9629, MT9631, MT9632, MT9636, MT9638, MT9639, MT9650, MT9652, MT9669, MT9670, MT9675, MT9685, MT9686, MT9688, MT9931, MT9950, MT9970, MT9980, MT9981 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2021-0613 |
---|---|
Title | Out-of-bounds read in asf extractor |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In asf extractor, there is a possible out of bounds read due to an incorrect bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT5522, MT5527, MT5597, MT5598, MT5599, MT6580, MT6735, MT6737, MT6739, MT6750S, MT6753, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6761, MT6762, MT6763, MT6765, MT6768, MT6771, MT6779, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6877, MT6885, MT6889, MT6893, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797, MT9256, MT9285, MT9286, MT9288, MT9629, MT9631, MT9632, MT9636, MT9638, MT9639, MT9650, MT9652, MT9669, MT9670, MT9675, MT9685, MT9686, MT9688, MT9931, MT9950, MT9970, MT9980, MT9981 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2021-0614 |
---|---|
Title | Out-of-bounds read in asf extractor |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In asf extractor, there is a possible out of bounds read due to an incorrect bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT5522, MT5527, MT5597, MT5598, MT5599, MT6580, MT6735, MT6737, MT6739, MT6750S, MT6753, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6761, MT6762, MT6763, MT6765, MT6768, MT6771, MT6779, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6877, MT6885, MT6889, MT6893, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797, MT9256, MT9285, MT9286, MT9288, MT9629, MT9631, MT9632, MT9636, MT9638, MT9639, MT9650, MT9652, MT9669, MT9670, MT9675, MT9685, MT9686, MT9688, MT9931, MT9950, MT9970, MT9980, MT9981 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2021-0615 |
---|---|
Title | Out-of-bounds read in flv extractor |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In flv extractor, there is a possible out of bounds read due to an integer overflow. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT5522, MT5527, MT5597, MT5598, MT5599, MT6580, MT6735, MT6737, MT6739, MT6750S, MT6753, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6761, MT6762, MT6763, MT6765, MT6768, MT6771, MT6779, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6877, MT6885, MT6889, MT6893, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8735A, MT8735B, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797, MT9256, MT9285, MT9286, MT9288, MT9629, MT9631, MT9632, MT9636, MT9638, MT9639, MT9650, MT9652, MT9669, MT9670, MT9675, MT9685, MT9686, MT9688, MT9931, MT9950, MT9970, MT9980, MT9981 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2021-0616 |
---|---|
Title | Out-of-bounds read in ape extractor |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In ape extractor, there is a possible out of bounds read due to a heap buffer overflow. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT5522, MT5527, MT5597, MT5598, MT5599, MT6739, MT6758, MT6761, MT6762, MT6763, MT6765, MT6768, MT6769, MT6771, MT6779, MT6785, MT6795, MT6797, MT6799, MT6833, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797, MT9256, MT9285, MT9286, MT9288, MT9629, MT9631, MT9632, MT9636, MT9638, MT9639, MT9650, MT9652, MT9669, MT9670, MT9675, MT9685, MT9686, MT9688, MT9931, MT9950, MT9970, MT9980, MT9981 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2021-0617 |
---|---|
Title | Out-of-bounds read in ape extractor |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In ape extractor, there is a possible out of bounds read due to a heap buffer overflow. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT5522, MT5527, MT5597, MT5598, MT5599, MT6739, MT6761, MT6762, MT6763, MT6765, MT6768, MT6769, MT6771, MT6779, MT6785, MT6795, MT6797, MT6799, MT6833, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797, MT9256, MT9285, MT9286, MT9288, MT9629, MT9631, MT9632, MT9636, MT9638, MT9639, MT9650, MT9652, MT9669, MT9670, MT9675, MT9685, MT9686, MT9688, MT9931, MT9950, MT9970, MT9980, MT9981 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2021-0618 |
---|---|
Title | Out-of-bounds read in ape extractor |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In ape extractor, there is a possible out of bounds read due to a heap buffer overflow. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6739, MT6758, MT6761, MT6762, MT6763, MT6765, MT6768, MT6769, MT6771, MT6779, MT6785, MT6795, MT6797, MT6799, MT6833, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2021-0625 |
---|---|
Title | Improper restriction of operations within the bounds of a memory buffer in ccu |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-119 Improper Restriction of Operations within the Bounds of a Memory Buffer |
Description | In ccu, there is a possible memory corruption due to improper locking. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6762, MT6765, MT6768, MT6771, MT6779, MT6785, MT8183, MT8385, MT8768, MT8788 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2021-0630 |
---|---|
Title | Integer overflow or wraparound in wifi driver |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-190 Integer Overflow or Wraparound |
Description | In wifi driver, there is a possible system crash due to a missing bounds check. This could lead to remote denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6761, MT6762, MT6765, MT6768, MT6779, MT6785, MT6833, MT6853, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8735A, MT8735B, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 8.1, 9.0, 10.0, 11.0 |
CVE | CVE-2021-0631 |
---|---|
Title | Buffer over-read in wifi driver |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-126 Buffer Over-read |
Description | In wifi driver, there is a possible system crash due to a missing bounds check. This could lead to remote denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6761, MT6762, MT6765, MT6768, MT6779, MT6785, MT6833, MT6853, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8735A, MT8735B, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 8.1, 9.0, 10.0, 11.0 |
CVE | CVE-2021-0632 |
---|---|
Title | Exposure of sensitive information to an unauthorized actor in wifi driver |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-200 Exposure of Sensitive Information to an Unauthorized Actor |
Description | In wifi driver, there is a possible out of bounds read due to a missing bounds check. This could lead to remote information disclosure to a proximal attacker under certain build conditions with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6739, MT6761, MT6762, MT6765, MT6768, MT6771, MT6779, MT6785, MT6833, MT6853, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT8163, MT8167, MT8167S, MT8168, MT8173, MT8175, MT8183, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8735A, MT8735B, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 8.1, 9.0, 10.0, 11.0 |
CVE | CVE-2021-0633 |
---|---|
Title | Heap-based buffer overflow in display driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-122 Heap-based Buffer Overflow |
Description | In display driver, there is a possible out of bounds write due to an incorrect bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6580, MT6735, MT6737, MT6739, MT6753, MT6761, MT6762, MT6763, MT6765, MT6768, MT6769, MT6771, MT6779, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6883, MT6885, MT6893, MT8168, MT8175, MT8195, MT8321, MT8365, MT8765 |
Affected Software Versions | Android 11.0 |
CVE | CVE-2021-0634 |
---|---|
Title | Improper restriction of operations within the bounds of a memory buffer in display driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-119 Improper Restriction of Operations within the Bounds of a Memory Buffer |
Description | In display driver, there is a possible memory corruption due to uninitialized data. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6735, MT6739, MT6761, MT6765, MT6771, MT6779, MT6785, MT8168, MT8175, MT8365, MT8788 |
Affected Software Versions | Android 11.0 |
CVE | CVE-2021-0661 |
---|---|
Title | Heap-based buffer overflow in audio DSP driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-122 Heap-based Buffer Overflow |
Description | In audio DSP driver, there is a possible out of bounds write due to an incorrect bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6779, MT6781, MT6785, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT8797 |
Affected Software Versions | Android 9.0, 10.0, 11.0 |
CVE | CVE-2021-0662 |
---|---|
Title | Heap-based buffer overflow in audio DSP driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-122 Heap-based Buffer Overflow |
Description | In audio DSP driver, there is a possible out of bounds write due to an incorrect bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6779, MT6781, MT6785, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT8797 |
Affected Software Versions | Android 9.0, 10.0, 11.0 |
CVE | CVE-2021-0663 |
---|---|
Title | Heap-based buffer overflow in audio DSP driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-122 Heap-based Buffer Overflow |
Description | In audio DSP driver, there is a possible out of bounds write due to an incorrect bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6779, MT6781, MT6785, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT8797 |
Affected Software Versions | Android 9.0, 10.0, 11.0 |
Vulnerability Type Definition
Abbreviation | Definition |
---|---|
RCE | Remote Code Execution |
EoP | Elevation of Privilege |
ID | Information Disclosure |
DoS | Denial of Service |
N/A | Classification not available |
Versions
Version | Date | Description |
1.0 | October 4, 2021 | Bulletin published. |
Notes
Information above is generated only at the time of creation of this Security Bulletin. The list of affected chipsets could be not complete. For any further information, device OEMs can reach your MediaTek contact person if needed.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.