Consolidated financial details
Month | Monthly | YoY Changes% | YTD | YoY Changes% |
---|---|---|---|---|
Jan | 44,496 | 98.79% | 44,496 | 98.79% |
Feb | 38,482 | 26.96% | 82,978 | 57.47% |
Mar | 50,480 | 17.51% | 133,458 | 39.53% |
Apr | 42,028 | 48.25% | 175,486 | 41.52% |
May | 42,151 | 33.53% | 217,637 | 39.90% |
June | 43,092 | 12.75% | 260,729 | 34.54% |
July | 45,610 | 43.59% | 306,339 | 35.82% |
Aug | 41,528 | -1.72% | 347,867 | 29.89% |
Figures have not been audited.
Unit: NTD Million