Consolidated financial details
Month | Monthly | YoY Changes% | YTD | YoY Changes% |
---|---|---|---|---|
Jan | 35,333 | 78.29% | 35,333 | 78.29% |
Feb | 32,553 | 78.66% | 67,886 | 78.47% |
Mar | 40,147 | 75.89% | 108,033 | 77.50% |
Apr | 36,572 | 78.00% | 144,605 | 77.63% |
May | 41,326 | 89.76% | 185,930 | 80.19% |
June | 47,756 | 88.91% | 233,686 | 81.91% |
July | 40,360 | 51.20% | 274,046 | 76.62% |
Aug | 42,808 | 30.85% | 316,854 | 68.65% |
Sep | 47,906 | 26.51% | 364,761 | 61.58% |
Oct | 37,412 | 22.91% | 402,173 | 56.99% |
Nov | 45,039 | 34.29% | 447,212 | 54.36% |
Dec | 46,202 | 42.47% | 493,415 | 53.16% |
Figures have not been audited.
Unit: NTD Million