1.1. Consolidated Report
Unit: NT$ thousands
Item | 2015 | 2016 | Change | % of Change |
Current Assets | 214,873,175 | 220,277,570 | 5,404,395 | 3 |
Funds and Investments | 22,813,731 | 36,970,720 | 14,156,989 | 62 |
Property, Plant and Equipment | 34,390,077 | 36,857,740 | 2,467,663 | 7 |
Intangible Assets | 75,430,673 | 72,014,554 | (3,416,119) | (5) |
Other Assets | 3,742,000 | 4,591,188 | 849,188 | 23 |
Total Assets | 351,249,656 | 370,711,772 | 19,462,116 | 6 |
Current Liabilities | 101,266,471 | 119,328,266 | 18,061,795 | 18 |
Non-current Liabilities | 2,896,300 | 4,720,628 | 1,824,328 | 63 |
Total Liabilities | 104,162,771 | 124,048,894 | 19,886,123 | 19 |
Common Stock | 15,715,837 | 15,821,122 | 105,285 | 1 |
Capital Surplus | 88,354,178 | 89,815,356 | 1,461,178 | 2 |
Retained Earnings | 128,508,763 | 126,952,601 | (1,556,162) | (1) |
Other Equity | 7,904,918 | 12,245,801 | 4,340,883 | 55 |
Treasury Shares | (55,970) | (55,970) | - | - |
Non-controlling Interest | 6,659,159 | 1,883,968 | (4,775,191) | (72) |
Total Equity | 247,086,885 | 246,662,878 | (424,007) | (0) |
Explanation for changes that exceed 20% and reached NT$10 million in the past two years:
- Increase in funds and investments: Mainly because investment in Shenzhen Huiding Technology Co., Ltd. accounted for using the equity method was reclassified to available-for-sale financial assets as the Company lost significant influence over it.
- Increase in other assets: Mainly due to increase in investment property, deferred tax assets and long-term lease receivables.
- Increase in non-current liabilities: Mainly due to increase in deferred tax liabilities and long-term borrowings.
- Increase in other equity: Mainly due to increase in available-for-sale financial assets at fair value and partially offset by FX fluctuation resulting in decrease in exchange differences resulting from translating the financial statement of foreign operations.
- Decrease in non-controlling interests: Mainly due to acquisition of the remaining ownership of Richtek.
1.2. Parent Company
Unit: NT$ thousands
Item | 2015 | 2016 | Change | % of Change |
Current Assets | 94,412,808 | 90,622,975 | (3,789,833) | (4) |
Funds and Investments | 155,319,309 | 171,773,810 | 16,454,501 | 11 |
Property, Plant and Equipment | 10,565,034 | 12,331,165 | 1,766,131 | 17 |
Intangible Assets | 29,881,027 | 28,504,894 | (1,376,133) | (5) |
Other Assets | 1,292,315 | 1,607,902 | 315,587 | 24 |
Total Assets | 291,470,493 | 304,840,746 | 13,370,253 | 5 |
Current Liabilities | 49,045,380 | 57,799,284 | 8,753,904 | 18 |
Non-current Liabilities | 1,997,387 | 2,262,552 | 265,165 | 13 |
Total Liabilities | 51,042,767 | 60,061,836 | 9,019,069 | 18 |
Common Stock | 15,715,837 | 15,821,122 | 105,285 | 1 |
Capital Surplus | 88,354,178 | 89,815,356 | 1,461,178 | 2 |
Retained Earnings | 128,508,763 | 126,952,601 | (1,556,162) | (1) |
Other Equity | 7,904,918 | 12,245,801 | 4,340,883 | 55 |
Treasury Shares | (55,970) | (55,970) | - | - |
Total Equity | 240,427,726 | 244,778,910 | 4,351,184 | 2 |
Explanation for changes that exceed 20% and reached NT$10 million in the past two years:
- Increase in other assets: Mainly due to increase in deferred tax assets.
- Increase in other equity: Mainly due to increase in available-for-sale financial assets at fair value and partially offset by FX fluctuation resulting in decrease in exchange differences resulting from translating the financial statement of foreign operations.