2.1. 2012-2015 Consolidated Condensed Statements of Comprehensive Income – MediaTek & Subsidiaries – Based on IFRS
Unit: NT$ thousands
Item | 2012 | 2013 | 2014 | 2015 |
Net sales | 99,263,160 | 136,055,954 | 213,062,916 | 213,255,240 |
Gross profit | 41,059,021 | 59,805,584 | 103,868,621 | 92,179,586 |
Operating income | 12,402,775 | 25,243,720 | 47,241,310 | 25,907,970 |
Non-operating income and expenses | 4,082,306 | 4,303,102 | 5,108,645 | 3,460,523 |
Net income before income tax | 16,485,081 | 29,546,822 | 52,349,955 | 29,368,493 |
Net income | 15,544,530 | 27,484,650 | 46,399,073 | 25,768,732 |
Other comprehensive Income, net of tax | (3,035,326) | 4,253,825 | 7,268,758 | 1,594,830 |
Total comprehensive income | 12,509,204 | 31,738,475 | 53,667,831 | 27,363,562 |
Net income (loss) for the periods attributable to: |
|
|
|
|
Owners of the parent | 15,583,745 | 27,515,052 | 46,397,892 | 25,958,429 |
Non-controlling interests | (39,215) | (30,402) | 1,181 | (189,697) |
Total comprehensive income for the periods attributable to: |
|
|
|
|
Owners of the parent | 12,525,306 | 31,760,633 | 53,627,479 | 27,527,096 |
Non-controlling interests | (16,102) | (22,158) | 40,352 | (163,534) |
Earnings per share (NT$) | 12.81 | 20.51 | 30.04 | 16.60 |
Earnings per share – adjusted (NT$) | 12.81 | 20.51 | 30.04 | (Note) |
Note: Pending on approval of shareholders at Annual General Shareholders’ Meeting
2.2. 2011 Consolidated Condensed Statements of Income – MediaTek & Subsidiaries – Based on ROC GAAP
Unit: NT$ thousands
Item | 2011 |
Net sales | 86,857,494 |
Gross profits | 39,344,157 |
Operating income | 12,344,728 |
Non-operating income and gains | 1,970,525 |
Non-operating expenses and losses | (112,002) |
Income from continuing operations before income tax | 14,203,251 |
Consolidated net income | 13,615,803 |
Income attributable to owners of the parent | 13,623,070 |
Earnings per share (NT$) | 12.35 |
Earnings per share – adjusted (NT$) | 12.35 |
2.3. 2012-2015 Condensed Statements of Comprehensive Income – Parent Company – Based on IFRS
Unit: NT$ thousands
Item | 2012 | 2013 | 2014 | 2015 |
Net sales | 63,474,029 | 96,230,064 | 136,265,018 | 99,245,700 |
Gross profit | 22,700,240 | 41,335,679 | 68,274,360 | 49,716,650 |
Operating income | 5,757,882 | 18,812,492 | 33,867,177 | 11,447,326 |
Non-operating income and expenses | 10,565,227 | 10,395,013 | 16,233,126 | 16,603,855 |
Net income before income tax | 16,323,109 | 29,207,505 | 50,100,303 | 28,051,181 |
Net income | 15,583,745 | 27,515,052 | 46,397,892 | 25,958,429 |
Other Comprehensive Income, net of tax | (3,058,439) | 4,245,581 | 7,229,587 | 1,568,667 |
Total comprehensive income | 12,525,306 | 31,760,633 | 53,627,479 | 27,527,096 |
Earnings per share (NT$) | 12.81 | 20.51 | 30.04 | 16.60 |
Earnings per share – adjusted (NT$) | 12.81 | 20.51 | 30.04 | (Note) |
Note:Pending on approval of shareholders at Annual General Shareholders’ Meeting
2.4. 2011 Condensed Statements of Income – Parent Company - Based on ROC GAAP
Unit: NT$ thousands
Item | 2011 |
Net sales | 53,842,366 |
Gross profits | 22,069,130 |
Operating income | 4,839,781 |
Non-operating income and gains | 9,257,428 |
Non-operating expenses and losses | (138,661) |
Income from continuing operations before income tax | 13,958,548 |
Net income | 13,623,070 |
Earnings per share (NT$) | 12.35 |
Earnings per share – adjusted (NT$) | 12.35 |